<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for William E. J. Doane PhD</title>
	<atom:link href="http://DrDoane.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://DrDoane.com</link>
	<description>What will you create today?</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:22:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Law of Unintended Patterns by Kimberly</title>
		<link>http://DrDoane.com/2012/01/229/comment-page-1/#comment-244</link>
		<dc:creator>Kimberly</dc:creator>
		<pubDate>Mon, 23 Jan 2012 13:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://DrDoane.com/?p=229#comment-244</guid>
		<description>Yep, sounds like two steps are needed--one of generation, one of judgment (hey, just like SCIENCE--context of discovery, context of justification).</description>
		<content:encoded><![CDATA[<p>Yep, sounds like two steps are needed&#8211;one of generation, one of judgment (hey, just like SCIENCE&#8211;context of discovery, context of justification).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Law of Unintended Patterns by William Doane</title>
		<link>http://DrDoane.com/2012/01/229/comment-page-1/#comment-242</link>
		<dc:creator>William Doane</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://DrDoane.com/?p=229#comment-242</guid>
		<description>Unfortunately, often (albeit not always) the &quot;benefit&quot; is adherence to best practices or language-specific idioms that, while reflecting what a seasoned programmer would do, may not offer functional or structural benefits in the constrained context of the example or exercise.

I think the explicit generation of multiple interpretations at least brings to the surface the implicit thought processes of the expert, i.e., that the unintended patterns have been considered and excluded based on training (&quot;there&#039;s a well known solution to this...&quot;), quick thinking (&quot;here&#039;s a clever little solution...&quot;), or forward thinking (&quot;I&#039;m also going to need to...&quot;). Generation and filtering of alternative approaches is a desirable habit of mind, yes?</description>
		<content:encoded><![CDATA[<p>Unfortunately, often (albeit not always) the &#8220;benefit&#8221; is adherence to best practices or language-specific idioms that, while reflecting what a seasoned programmer would do, may not offer functional or structural benefits in the constrained context of the example or exercise.</p>
<p>I think the explicit generation of multiple interpretations at least brings to the surface the implicit thought processes of the expert, i.e., that the unintended patterns have been considered and excluded based on training (&#8220;there&#8217;s a well known solution to this&#8230;&#8221;), quick thinking (&#8220;here&#8217;s a clever little solution&#8230;&#8221;), or forward thinking (&#8220;I&#8217;m also going to need to&#8230;&#8221;). Generation and filtering of alternative approaches is a desirable habit of mind, yes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Law of Unintended Patterns by Kimberly</title>
		<link>http://DrDoane.com/2012/01/229/comment-page-1/#comment-241</link>
		<dc:creator>Kimberly</dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://DrDoane.com/?p=229#comment-241</guid>
		<description>&quot;Best goal&quot; is relative to all sorts of things.  If your goal is problem solving in programming (a subject I&#039;m QUITE ignorant about), then frame the problem (if possible) so that identifying the &quot;right&quot; pattern pays off for them in a way that finding the others don&#039;t.  What&#039;s the benefit of the intended pattern?  Can you set them up to recognize that payoff?

Or, let them generate all the non-intended patterns, and then ask them if they can identify what the intended one has that the non-intended ones do not.</description>
		<content:encoded><![CDATA[<p>&#8220;Best goal&#8221; is relative to all sorts of things.  If your goal is problem solving in programming (a subject I&#8217;m QUITE ignorant about), then frame the problem (if possible) so that identifying the &#8220;right&#8221; pattern pays off for them in a way that finding the others don&#8217;t.  What&#8217;s the benefit of the intended pattern?  Can you set them up to recognize that payoff?</p>
<p>Or, let them generate all the non-intended patterns, and then ask them if they can identify what the intended one has that the non-intended ones do not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;It&#8217;s the model that matters!&#8221; &#8212; Eric Mazur by bob p</title>
		<link>http://DrDoane.com/2011/08/194/comment-page-1/#comment-94</link>
		<dc:creator>bob p</dc:creator>
		<pubDate>Fri, 26 Aug 2011 06:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://DrDoane.com/?p=194#comment-94</guid>
		<description>The nuance that seems to me to be essential might take the form that &#039;the production of language that expresses a sense of confusion&quot; does correlate positively with understanding... to the extent to which the test on which students &#039;did much better&#039; matters. I&#039;m not sure what Mazur would say, but that seems to me to be a reasonable take away. No?  (And THAT tends to conform w/ my experience: the seriously confused students will rarely talk.)</description>
		<content:encoded><![CDATA[<p>The nuance that seems to me to be essential might take the form that &#8216;the production of language that expresses a sense of confusion&#8221; does correlate positively with understanding&#8230; to the extent to which the test on which students &#8216;did much better&#8217; matters. I&#8217;m not sure what Mazur would say, but that seems to me to be a reasonable take away. No?  (And THAT tends to conform w/ my experience: the seriously confused students will rarely talk.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dependent Sample Assessment Plots Using granova and R by Dependent Sample Assessment Plots Using granovaGG and R &#124; William E. J. Doane PhD</title>
		<link>http://DrDoane.com/2010/07/133/comment-page-1/#comment-89</link>
		<dc:creator>Dependent Sample Assessment Plots Using granovaGG and R &#124; William E. J. Doane PhD</dc:creator>
		<pubDate>Wed, 24 Aug 2011 17:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://DrDoane.com/?p=133#comment-89</guid>
		<description>[...] over one year ago, I wrote about creating Dependent Sample Assessment Plots (DSAP) Using granova and R. Since then, Brian Danielak has been developing a new, ggplot2-based version of granova named [...]</description>
		<content:encoded><![CDATA[<p>[...] over one year ago, I wrote about creating Dependent Sample Assessment Plots (DSAP) Using granova and R. Since then, Brian Danielak has been developing a new, ggplot2-based version of granova named [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking Through A Basic Pong Game in Processing by Elisabeth Goebel</title>
		<link>http://DrDoane.com/2010/07/127/comment-page-1/#comment-61</link>
		<dc:creator>Elisabeth Goebel</dc:creator>
		<pubDate>Mon, 18 Apr 2011 22:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://DrDoane.com/?p=127#comment-61</guid>
		<description>I&#039;m just getting started in Processing, and this example was really helpful. I found the motion of the paddle to be really jerky, though. I also didn&#039;t like that my paddle could go off the screen. So instead of a keyPressed function, I put this into my draw function:


&lt;pre&gt;
if(keyPressed == true) {
    if (key == CODED) {
      if(keyCode == UP) {
        if (paddleY &gt;= 0) {
          paddleY = paddleY - paddleH*0.2;
        }
      }
      if(keyCode == DOWN) {
        if(paddleY &lt;= height - paddleH) {
          paddleY = paddleY + paddleH*0.2;
        }
      }
    }
  }
&lt;/pre&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m just getting started in Processing, and this example was really helpful. I found the motion of the paddle to be really jerky, though. I also didn&#8217;t like that my paddle could go off the screen. So instead of a keyPressed function, I put this into my draw function:</p>
<pre>
if(keyPressed == true) {
    if (key == CODED) {
      if(keyCode == UP) {
        if (paddleY &gt;= 0) {
          paddleY = paddleY - paddleH*0.2;
        }
      }
      if(keyCode == DOWN) {
        if(paddleY &lt;= height - paddleH) {
          paddleY = paddleY + paddleH*0.2;
        }
      }
    }
  }
</pre>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IST301x: The Information Environment by Brian Sampson</title>
		<link>http://DrDoane.com/2010/01/23/comment-page-1/#comment-59</link>
		<dc:creator>Brian Sampson</dc:creator>
		<pubDate>Wed, 16 Mar 2011 17:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://drdoane.com/?p=23#comment-59</guid>
		<description>I took this course a few years back with William Doane.  The group project proved to be one of the most useful and rewarding experiences I had at UAlbany.  If you&#039;re in the Information Science program, definitely take this class!

Thanks again, Professor!</description>
		<content:encoded><![CDATA[<p>I took this course a few years back with William Doane.  The group project proved to be one of the most useful and rewarding experiences I had at UAlbany.  If you&#8217;re in the Information Science program, definitely take this class!</p>
<p>Thanks again, Professor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reason I wish Apple wasn&#8217;t so secretive #43 by Mike Kaldenberg</title>
		<link>http://DrDoane.com/2011/02/149/comment-page-1/#comment-58</link>
		<dc:creator>Mike Kaldenberg</dc:creator>
		<pubDate>Wed, 09 Mar 2011 06:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://DrDoane.com/?p=149#comment-58</guid>
		<description>Wil, Wow!  I did not know the iPad had such accessories.  Does the &#039;wallpaper&#039; and boarder flow that smoothly as an image across the front of the iPad?  Interesting and intriguing.  I see now why my wife may want one of these things!

mk</description>
		<content:encoded><![CDATA[<p>Wil, Wow!  I did not know the iPad had such accessories.  Does the &#8216;wallpaper&#8217; and boarder flow that smoothly as an image across the front of the iPad?  Interesting and intriguing.  I see now why my wife may want one of these things!</p>
<p>mk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CS2103.01: Social Nature of Information by William Doane</title>
		<link>http://DrDoane.com/2010/09/141/comment-page-1/#comment-56</link>
		<dc:creator>William Doane</dc:creator>
		<pubDate>Wed, 23 Feb 2011 01:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://DrDoane.com/?p=141#comment-56</guid>
		<description>Thanks, Devin. Folks seemed to like the course and enrollment for my spring course offering is strong.</description>
		<content:encoded><![CDATA[<p>Thanks, Devin. Folks seemed to like the course and enrollment for my spring course offering is strong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CS2103.01: Social Nature of Information by Devin Gaffney</title>
		<link>http://DrDoane.com/2010/09/141/comment-page-1/#comment-55</link>
		<dc:creator>Devin Gaffney</dc:creator>
		<pubDate>Tue, 22 Feb 2011 09:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://DrDoane.com/?p=141#comment-55</guid>
		<description>This looks like a very interesting class - I wish you had started before the term I graduated - keep the good CS/Sociological blend classes around!</description>
		<content:encoded><![CDATA[<p>This looks like a very interesting class &#8211; I wish you had started before the term I graduated &#8211; keep the good CS/Sociological blend classes around!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

